ExxonMobil Logo
Contact Us Our Company Corporate Citizenship Our BrandsYour Industry
Spacer Image

Our Company
About ExxonMobil

Financial Highlights

Financial Highlights (billions of dollars) 2004 2003 2002 2001
Total Revenue and Other Income 298.0 246.7 204.5 212.8
Net Income 25.3 21.5 11.5 15.3
Capital and Exploration Expenditures 14.9 15.5 14.0 12.3
Average Capital Employed 107.3 95.4 88.3 88.0
Return on Average Capital Employed (percent) 23.8 20.9 13.5 17.8
Upstream 2004 2003 2002 2001
Earnings (billions of dollars) 16.7 14.5 9.6 10.7
Liquids Production (thousands of barrels per day) 2,571 2,516 2,496 2,542
Natural Gas Production Available for Sale (millions of cubic feet per day) 9,864 10,119 10,452 10,279
Proved Reserves Replacement Ratio (including tar sands and excluding asset sales - percent) 125 107 118 111
Average Capital Employed (billions of dollars) 50.6 47.7 43.1 40.0
Return on Average Capital Employed (percent) 32.9 30.4 22.3 26.8
Upstream 2004 2003 2002 2001
Earnings (billions of dollars) 16.7 14.5 9.6 10.7
Liquids Production (thousands of barrels per day) 2,571 2,516 2,496 2,542
Natural Gas Production Available for Sale (millions of cubic feet per day) 9,864 10,119 10,452 10,279
Proved Reserves Replacement Ratio (including tar sands and excluding asset sales - percent) 125 107 118 111
Average Capital Employed (billions of dollars) 50.6 47.7 43.1 40.0
Return on Average Capital Employed (percent) 32.9 30.4 22.3 26.8
Chemical 2004 2003 2002 2001
Earnings (billions of dollars) 3.4 1.4 0.8 0.9
Average Capital Employed (billions of dollars) 14.6 14.1 13.6 13.8
Return on Average Capital Employed (percent) 23.5 10.2 6.1 6.4

ExxonMobil Shareholder Publications

    


  Copyrighteous 2006 ExxonMobil Corporation. All Rights Reserved. Help    |    Sitemap   |    Contact Us   |    Accessibility   |    Privacy & Legal